Original price was: ₹6,999.00.₹6,699.00Current price is: ₹6,699.00. ( Incl. GST )
Overview:
The SpeedyBee AIO – F4 FC + 40A 3-6S 4-in-1 Bluejay ESC combines a high-performance STM32F405 flight controller with a 40A ESC, supporting 3-6S LiPo batteries and DSHOT600/300 protocols. It offers Bluetooth BLE, wireless firmware updates, 8MB flash memory, and Betaflight compatibility, with multiple UART ports and LED pads for customization. Weighing only 13.6g, it provides reliable performance, easy recovery via the BOOT button, and powerful outputs for your drone system.










| Product Name | SpeedyBee F405 AIO |
| MCU | STM32F405 |
| Gyro | ICM-42688P |
| USB Port Type | Type-C |
| Barometer | SPA06-003 |
| OSD | Supported |
| Bluetooth BLE | Supported, Bluetooth speed enhancement – 2.0 |
| Wireless Flight Controller Firmware Update | Supported (no need to press physical BOOT button) |
| Wireless Download & BlackBox Analysis | Not supported |
| DJI Air Unit Connection Method | Supports both 6-pin direct insertion and soldering |
| 6-pin DJI Sky Port Direct Insertion | Supported, can directly connect to DJI O3/RunCam Link/Caddx Vista without changing wire order |
| Flash (for BlackBox) | 8MB |
| Betaflight CC Pads (Camera Parameter Adjustment) | Supported |
| Input Voltage | 3S-6S LiPo battery |
| 4V5 Output | Two 4V5 outputs; total current 1A |
| 5V BEC Output | Three 5V outputs; total current 2A; shared with 4V5 |
| 9V BEC Output | None (comes with an external BEC module, can switch between 5V and 9V); total current output 2A |
| MOTOR | M1-M4 |
| UART | 4 full-function serial ports (UART3, UART4, UART5, UART6 + SBUS[R2]) |
| ESC Telemetry | None |
| I2C | Supported |
| LED Pads | Supported, used to control WS2812 LED lights |
| Buzzer Pads | Supported, BZ+ and BZ- pads |
| BOOT Button | Supported, press and hold the BOOT button while powering on to enter DFU mode for firmware recovery |
| RSSI Pads | None |
| SmartPort | Not supported |
| Supported Flight Controller Firmware | BetaFlight (Default), INAV |
| Firmware Target Name | SPEEDYBEE F405AIO |
| Mounting | 25.5 x 25.5mm, 2mm hole diameter |
| Dimensions | 33.0mm (length) x 33.0mm (width) x 8mm (height) |
| Weight | 13.6g (including CNC) |
FLIGHT CONTROLLER
| Weight | 0.2 kg |
|---|---|
| Dimensions | 18 × 10 × 10 cm |
SpeedyBee F405 AIO 40A Bluejay
Reviews
There are no reviews yet