₹22,659.00 ( Incl. GST )
MADE IN INDIA Avigation designs “Radar” (Bharath Radar) systems, “Terrain following” & “Collision Avoidance” which provides unmatched accuracy, reliability, and performance. As per “Make in India initiative by Mg to ensure quality. Navigate complex environments with confidence using our radar, which provides accurate terrodi Ji” this component has been designed, developed, and manufactured in India with rigorous field testinain mapping and obstacle detection, backed by comprehensive after-sales support and a strong PAN-India presence.
Azimuth Angle | ±15° | ±50° |
Elevation Angle | ±5° | -4˜+8° |
Max EIRP (dBm) | 16 | 16 |
Ranging Accuracy (m) | ±0.1 | ±0.1 |
Detect Range (m) | 0.10-20 | 02-30 |
Range Resolution (m) | 0.12 | 0.12 |
Transmitting Frequency (GHz) | 77-81 | 77-81 |
Refresh Rate (Hz) | 30 | 30 |
Bandwidth (GHz) | 4 | 4 |
Operating Voltage (VDC) | 4.5~5.5VDC | 4.5~5.5VDC |
Operating Temperature | -40°~+65° | -40°~+65° |
Data Interface | CAN | CAN |
Power Consumption | 2.08 | 2.08 |
Size (mm) | 88.7*66.4*15.2 | 88.7*66.4*15.2 |
Weight (g) | 90 | 90 |
Reviews
There are no reviews yet