Model | TX800 |
---|---|
Frequency Channel(GHz) | 5.8GHz 48CH |
Output Power(Watt) | PIT/25mW/200mW/400mW/800mW |
Working Current(mA) | 5V@250~750mA |
Voltage in | 3.7-5V |
Voltage out | 5V@max 250mA |
Video input impedance(ohm) | 75 |
Antenna Connector | MMCX |
Weight (g): | 5.6 (without antenna) |
PCB Size ( L x W ) mm | 28mm*28mm@20*20 |
Mounting holes | M4 holes on the PCB; M3 holes on the metal heat sink |
Shipping Weight | 0.017 kg |
Shipping Dimensions | 6.5 × 5 × 2.3 cm |
Reviews
There are no reviews yet